Atlanta Reds

                                    
 

 1994-2000 Stats  82 Total games including playoffs & Championships
PLAYER    AB    R    H   2B  3B      HR    RBI      SB    BB    K   AVG Year
ALLEN,ROD 208 45 54 5 3 0 30 41 35 47 0.260 94-97
BELLACE,VINCE 120 23 34 7 0 1 17 0 13 33 0.283 94-97
BECKMAN,GREG 86 19 17 0 0 0 7 2 25 23 0.198 97-99
BOLAK,BOBBY 342 50 128 11 1 11 68 14 27 48 0.374 94-2000
FICARRO,TOM 173 26 26 8 0 3 23 4 40 66 0.150 96-98
HESS,JIM 212 47 88 19 1 13 55 6 16 35 0.415 95-97
JAUL,DAN 114 30 38 7 1 1 12 13 22 15 0.333 97-98
JONES,DENNIS 273 59 85 11 0 0 23 13 56 55 0.311 94-97
LONG,ERIC 61 10 21 3 2 4 18 0 3 9 0.344 98
MARRACINI,ANGELO 57 11 10 3 0 0 4 1 10 19 0.175 97-2000
MCCARLEY,EVERETT 58 5 10 9 2 0 11 1 3 16 0.172 97
PASTORE,DANTE 181 33 59 10 0 2 29 2 16 36 0.326 94-97
PELLES,JOHN 277 79 100 6 1 0 58 86 45 26 0.361 97-2000
PIKE,DONALD 568 120 247 30 11 11 109 119 51 34 0.435 94-2000
WAGNER, ROBERT 65 7 13 2 1 0 6 2 6 14 0.200 99-2000
PRUITT,KEITH 41 2 14 3 0 0 12 0 1 5 0.341 94-96
WARREN,GREG 39 7 7 1 0 1 3 2 0 21 0.179 97-98
PLUNKETT,DAVID 36 5 11 2 0 0 7 3 5 7 0.306 97-2000
WEST,ADAM 7 1 0 0 0 1 0 1 0 0.143 98
Total 2629 551 849 135 22 47 458 307 355 490 322 322
PITCHERS W L SV IP SO BB R ER ERA H HR
BECKMAN 2 5 1 44 28 41 101 78 15 95 94 7
BOLAK 15 10 4 101 83 88 129 71 6 32 151 13
FICARRO 7 4 1 44 32 39 75 60 12 27 77 9
LONG 7 8 0 17 21 24 28 27 14 29 30 3
WEST 3 1 0 18 22 12 8 3 1.5 8 0
PELLES 18 23 0 112 84 45 184 78 6 26 195 22
PIKE 6 2 4 27 1 19 23 13 4.22 41 5
HESS 4 1 0 8 5 7 14 12 12 19 1
PRUITT 18 3 0 81 75 9 11 20 2.22 9 2
PASTORE,DANTE 2 2 0 2 1 4 6 6 27 5
Total 80 62 10 436 330 276 571 365 7.53 621 62
 Pay your League Fees
 
Image result for mlb logo
 
 
 MSBL/MABL - Don't Go Soft, Play Hardball!