Atlanta Reds

                                                   
 

                                                                      2010 Stats
 
Player
G AB R RBI H 2nd 3rd HR SB BB K  HBP SAC AVG.
Axt 17 57 14 11 22 4 0 0 11 10 6 2 4     0.386
Bacon 12 34 5 6 8 1 0 0 1 1 1 0 0     0.235
Burton 14 47 10 17 20 4 1 5 6 12 5 2 2     0.426
Hahlbohn 7 3 0 0 0 0 0 0 0 1 3 0 2          -  
Herman 11 32 6 8 11 2 0 1 3 4 4 0 2     0.344
Herman 11 29 5 7 8 1 0 0 4 7 8 0 0     0.276
Horne 15 52 11 20 20 3 0 4 0 6 8 2 4     0.385
Jones 10 42 8 7 12 3 1 0 2 3 5 0 1     0.286
manwaring 15 47 8 16 13 2 0 3 0 2 13 2 2     0.277
Pike 20 48 7 4 17 1 0 0 3 5 7 0 7     0.354
Sessions 18 63 12 16 21 3 0 0 2 6 3 1 1     0.333
Smith 11 30 4 5 7 0 0 0 0 3 5 0 0     0.233
Torrealba 16 62 11 12 18 4 1 3 11 2 13 1 0     0.290
Travis 11 14 2 1 4 0 0 0 0 1 5 0 5     0.286
Trussell 19 62 15 13 19 3 2 0 10 5 11 2 2     0.306
Woods 14 32 7 4 8 1 0 0 4 0 7 0 0     0.250
Total 221 654 125 147 208 32 5 16 57 68 104 12 32 0.318
Pitcher G W L S SO IP R ER BB H HR ERA
Horne 2 3 1 1 59 38 16 8 12 24 1 1.89
Herman 1 1 1 1 13 27 17 12 14 29 2 4.00
Jones 3 0 2 0 15 14 1 3 2 4 0 1.93
Bacon 2 0 2 0 7 15 7 6 6 22 1 3.60
Hahlbohn 6 0 3 1 19 35 22 14 11 25 0 3.60
Total 14 4 12 3 113 129 63 43 45 104 4 3.00
                          
                                                                                    






                                                                                       









  
 
 Pay your League Fees
 
Image result for mlb logo

 

GEORGIA ADULT BASEBALL

ATLANTA ADULT BASEBALL

MARIETTA ADULT BASEBALL

GWINNETT ADULT BASEBALL

FULTON COUNTY ADULT BASEBALL

COBB COUNTY ADULT BASEBALL

Atlanta MSBL

Mens Senior Baseball League

 MSBL/MABL - Don't Go Soft, Play Hardball!