Atlanta Reds

                                  
Atlanta Adult Baseball League

Photo of Don Pike    Donald Pike
   Manager-Utility
   Bats: Both
   Throw: Right
Year Team G AB R H 2B 3B HR RBI SB CS  BB    SO BA OBP SLG
1993 Royals                              
1994 Indians  15 82 20 29 5 2 2 16 12 5 8 8 0.354 638 750
1995 Indians  20 79 19 31   4    2   3  20 15 6 12 4 0.392 632 705
1996 Indians  24 89 24 38   5    3   2  19 28 8 15  2  0.427 629 617
1997 Indians  21 81 20 36   5    1   3  15 33 7   3   4 0.444 454 604
1998 Cobras  21 77 23 36   5    1   2  18 30 4   8    3  0.468 573 636
1999 Yankees 20 77 16 39   6    2   0  20 18 5   6   2  0.494 584 646
2000 Reds 20 79 18 38   5    2   1  17 18 4   7   7  0.469 667 754
2001 Reds  25 81 24 32   4    0   1  16 24 5   10   2  0.395 384 415
2002 Reds  24 73 22 38 10   0   1  15 17 5   9   3  0.52 643 698
2003 Reds  27 80 24 38   3   1  0  23   6  10 16  8 0.481 667 594
2004 Reds  23 70 19 35   1    0   0  13 9 3 10  7 0.5 597 459
2005 Reds  22 76 19 30   0    0   1    8  14 5 11  4  0.395 644 532
2006 Reds  20 71 16 29        1  1 15   4  6   7  4 0.408 487 479
2007 Reds  20 71   13    25   2    2   0    8    3  8   6   6  0.352 422 422
2008 Reds 23 58 10 21   2    2   0  10   2  5   8  6 0.362 448 344
2009 Reds 22 38 14 14   0    0   0    4    1  3   7   3  0.368 552 310
2010 Reds 20 48 7 17 2 1 0 7 0 8 5 7 0.354    
2011 Reds 21 51 12 20 3 0 0 8 0 9 5 5 0.392    
2012 Reds 22 30 5 13 2 1 0 4 1 5 3 5 0.433    
2013 Reds 23 24 7 10 1 0 0 2 0 5 2 2 0.417    
2014 Reds 13 19 2 5 0 0 0 1 0 6 3 6 0.263    
2015 Reds 9 11 0 3 0 0 0 0 0 4 1 3 0.273    
2016 Reds 6 11 1 3 0 0 0 0 0 0 2 2 0.273      
Total    458 1355 304 577 15 21 15 239 206 126 159 90 0.423    
Year   Tm    W       L    ERA      G GS GF CG SHO SV    IP         H     R    ER HR BB SO
1996                                  
1997                                  
1998                                  
1996 ★                                  
1997 ★                                  
1998                                  
1999                                  
2000                                  
2001                                  
2002                                  
2003                                  
2004                                  
2005                                  
2006                                  
Manager
Year    W       L PCT POW POL TW TL  Total W  Total L PCT
1997  11 7   2 2     13 9  
1998 8 10   1 2     9 12  
1999 5 13   0 9     5 13  
2000 9 9   3 2     12 11  
2001                    
2002                    
2003                    
2004                    
2005                    
2006                    
2007                    
2008                    
2009                    
2010                    
2011                    
2012                    
2013                    
2014                    
2015                    
2016                    
Total                    
 Pay your League Fees
 
Image result for mlb logo
 
 MSBL/MABL - Don't Go Soft, Play Hardball!