Atlanta Reds

                                                   
 

   
ATLANTA REDS 2004
Reds REGULAR SEASON *HITTING*
Player G AB RUNS HITS RBI 2B 3B HR BB K SB HBP SAC AVG Out Other OB % SLG%
Bohn 13 66 21 28 13 6 0 0 7 2 5 3 0 424 4 553 515
Conreaux 16 54 22 28 21 10 1 2 5 2 9 0 1 519 2 593 852
Freeman 22 77 26 33 24 8 0 0 4 10 2 0 0 429 1 469 532
Gates 21 59 21 25 19 7 0 5 11 9 2 2 1 424 0 528 797
Gunn 22 65 20 21 27 7 0 3 11 11 1 5 2 323 2 481 569
Holbrook 23 76 24 33 23 2 1 4 6 8 6 0 2 434 2 500 645
Marracinni 14 12 3 7 1 1 0 0 2 1 0 0 0 583 1 714 667
Mitchell 20 56 33 21 11 1 1 0 10 15 3 0 2 375 5 545 429
Moore 14 15 1 3 2 0 0 0 0 1 0 0 0 200 0 200 200
Pike 23 61 19 27 13 1 0 0 10 3 3 1 0 443 5 597 459
Travis 20 20 5 5 2 0 0 0 2 3 0 0 3 250 0 318 250
Wagner 20 49 15 17 8 4 0 1 12 12 4 0 0 347 2 508 490
Walters 5 3 0 3 4 0 0 0 3 0 0 0 0 1000 0 1000 1000
Ward 14 36 12 13 6 4 0 1 4 4 0 1 0 361 0 439 556
Widmaier 21 65 20 29 27 5 0 3 12 11 4 0 1 446 1 545 662
Dejesus 16 40 9 11 8 1 0 1 7 4 0 1 1 275 3 458 375
Gray 13 39 9 15 9 1 1 2 2 1 7 0 2 385 4 512 615
Clark 12 29 6 10 3 1 0 0 4 2 0 1 1 345 1 471 379
TEAM   822 266 329 221 59 4 22 112 99 46 14 16 400 33 515 562
Reds REGULAR SEASON *PITCHING*
Player   Win Loss Save IP R ER Hits BB K HR HBP Opp AB Errors   Opp Avg ERA
Bohn   0 0 0 1.1 2 1 4 0 0 0 0 7 0   571.43 8.18
Gates   0 0 0 3.1 6 6 5 2 4 0 1 17 0   294.12 17.42
Gunn   2 2 0 15.4 8 5 12 8 14 1 2 60 2   200 2.92
Holbrook   2 0 0 20.4 15 9 26 15 15 0 0 85 6   305.88 3.97
Moore   0 0 0 6.1 6 3 11 2 2 0 1 33 1   333.33 4.43
Pike   1 0 0 7.2 3 0 6 1 5 1 0 28 1   214.29 0.00
Travis   12 2 0 94.8 46 18 88 23 91 3 5 389 23   226.22 1.71
Walters   0 0 0 1 3 2 4 1 0 1 0 8 1   500 18.00
Widmaier   0 0 0 0.2 0 0 0 0 0 0 0 0 0   0 0.00
Conreaux   0 0 0 0.2 0 0 0 0 1 0 0 3 0   0 0.00
Clark   1 0 0 31.2 12 7 27 6 25 1 2 136 5   198.53 2.02
Reds   18 4 0 180.7 101 51 183 58 157 7 11 766 39   239 2.54
 
                                                               
                                            
   
               
                           
                                                                                    






                                                                                       









  
 
 Pay your League Fees
 
Image result for mlb logo

 

GEORGIA ADULT BASEBALL

ATLANTA ADULT BASEBALL

MARIETTA ADULT BASEBALL

GWINNETT ADULT BASEBALL

FULTON COUNTY ADULT BASEBALL

COBB COUNTY ADULT BASEBALL

Atlanta MSBL

Mens Senior Baseball League

 MSBL/MABL - Don't Go Soft, Play Hardball!