Atlanta Reds

                                                   
 

                                                                2002  Stats
                                                       Reds REGULAR SEASON *HITTING*
Player AB     R   H RBI 2B 3B HR BB K SB HBP SAC AVG OB %  SLG%
Bolak, Bob 19 4 6 4 1 0 0 3 2 2 0 1 316 455     368
Bohn, Steve 68 23 23 15 5 0 0 16 4 2 1 2 338 482     412
Jim Hess 39 10 19 9 3 0 1 5 5 0 0 1 487 591     641
Conreaux, Pat 57 23 25 24 6 3 3 6 4 10 2 4 439 554     807
Lynn, Adam 57 30 24 19 5 0 4 14 5 11 1 3 421 583     719
Meach, Scott 15 4 4 1 0 0 0 3 4 1 0 0 267 500     267
Levesque, Ron 61 29 23 10 7 0 2 12 3 12 0 1 377 589     590
Marraccini, Angelo 25 3 3 5 0 0 0 5 7 1 0 1 120 333      120
McFadden, Scott 63 16 24 14 5 1 0 3 6 6 1 1 381 522      492
Mitchell, Eric 61 25 28 25 8 0 3 7 7 5 0 0 459 559      738
Moore, Dave 28 3 8 5 1 0 0 1 2 0 0 1 286 448      321
Pelles, John 33 7 13 11 1 0 0 5 3 5 0 0 394 474      424
Pike, Donnie 73 22 38 15 10 0 1 9 5 17 0 3 529 610      706
Plunkett, David 21 3 4 2 0 0 0 2 8 0 1 0 190 375      190
Wagner, Robert 64 20 26 20 7 1 1 10 8 8 2 0 406 579      594
Ward, Todd 56 4 20 24 3 1 0 2 3 0 1 2 357 475      446
Travis, Jeffrey 29 6 6 11 1 0 0 4 5 0 0 3 207 394      241
Cain, Chance 19 3 9 5 0 0 0 1 1 2 0 1 474 500      474
TEAM 783 235 301 219 62 6 15 108 82 82 9 24 384 524      536
                               
                                                                Reds REGULAR SEASON *PITCHING*
Player W L S IP R ER Hits BB K HR HBP Opp AB Errors Opp Avg   ERA
Bohn, Steve 0 0 0 1 0 0 2 0 0 0 0 5 0 400 0
Conreaux, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis, Jeffrey 6 3 1 32.1 34 16 55 14 56 3 6 239 23 230 4.49
Levesque, Ron 0 0 0 2 2 2 1 2 2 0 0 7 0 143 9
McFadden, Scott 0 0 0 3.2 5 5 5 3 1 1 0 15 0 333 14.06
Lynn, Adam 0 0 0 2 0 0 3 3 1 0 0 9 0 333 0
Moore, Dave 2 2 0 26.2 19 8 28 9 15 1 0 110 11 255 2.75
Pelles, John 0 0 0 2 0 0 0 1 0 0 0 6 1 0 0
Bolak, Bob 0 1 0 1.2 1 0 0 0 2 0 1 6 1 0 0
Plunkett, David 3 2 0 41.2 54 39 57 38 30 1 1 204 20 279 8.52
Cain, Chance 3 0 0 27 5 2 17 7 35 1 0 99 4 172 0.67
TEAM 14 8 1 140 120 72 168 77 142 7 8 700 60 240 4.63
   
               
                           
                                                                                    






                                                                                       









  
 
 Pay your League Fees
 
Image result for mlb logo

 

GEORGIA ADULT BASEBALL

ATLANTA ADULT BASEBALL

MARIETTA ADULT BASEBALL

GWINNETT ADULT BASEBALL

FULTON COUNTY ADULT BASEBALL

COBB COUNTY ADULT BASEBALL

Atlanta MSBL

Mens Senior Baseball League

 MSBL/MABL - Don't Go Soft, Play Hardball!